Member sinceMay 2015
Years in office10 years
StatusActive MP
Parliamentary ID4382
Profile synced25 Apr 2026
MP Expenses (IPSA)
Total claims (stored)1,114
Total net amount (stored)£1,875,852.96
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 14 | £5,049.58 |
| 24_25 | 91 | £267,931.02 |
| 23_24 | 101 | £247,782.99 |
| 22_23 | 131 | £234,203.57 |
| 21_22 | 137 | £212,690.17 |
| 20_21 | 148 | £211,226.26 |
| 19_20 | 92 | £180,126.87 |
| 18_19 | 67 | £175,317.34 |
| 17_18 | 78 | £175,800.48 |
| 16_17 | 96 | £165,724.68 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Accommodation | 6 | £2,920.53 |
| Office Costs | 8 | £2,129.05 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 7 Jul 2015 | Start Up | ISPA Card June/July 2015 | — | Paid | £3.98 |
| 7 Jul 2015 | Office Costs | ISPA Card June/July 2015 | — | Paid | £29.96 |
| 7 Jul 2015 | Office Costs | ISPA Card June/July 2015 | — | Paid | £9.32 |
| 6 Jul 2015 | Office Costs | — | — | Paid | £425.00 |
| 30 Jun 2015 | Staffing | PRS | — | Paid | £4,400.00 |
| 29 Jun 2015 | Office Costs | ISPA Card June/July 2015 | — | Paid | £106.00 |
| 24 Jun 2015 | Office Costs | May | — | Paid | £49.99 |
| 23 Jun 2015 | Start Up | May | — | Paid | £122.00 |
| 22 Jun 2015 | Office Costs | Office purchases June/Aug 2015 | — | Paid | £31.20 |
| 19 Jun 2015 | Office Costs | May | — | Paid | £87.50 |
| 17 Jun 2015 | Office Costs | May | — | Paid | £75.00 |
| 2 Jun 2015 | Office Costs | May | — | Paid | £35.00 |
| 1 Jun 2015 | Office Costs | — | — | Paid | £425.00 |
| 27 May 2015 | Office Costs | May | — | Paid | £1,000.00 |
| 22 May 2015 | Office Costs | Office May Junr July | — | Paid | £29.00 |
Claims page 55 of 55
PreviousNext